Maintenance, Insurance, Property Management, Other, See Remarks
$161.25 Monthly3 Bed 4 bath open concept Duplex with fully finished basement & attached garage. This home features gas fireplace, beautiful Granite counter tops throughout, hardwood flooring on main level as well as large bay windows in Living room & 2nd bedroom, for added natural lighting & great site lines all around the home. The Second floor Master bedroom features spacious walk in closet & ensuite. The 2nd Bedroom features bay window & 3rd bedroom features a walk in closet. The professionally finished basement includes an open family room & 4pc bathroom, laundry area & plenty of storage space. Low Condo fees allows peace of mind, with street snow removal taken care of by condo. There is no sidewalk snow removal responsibility for home owner with this home. Exterior building repairs would be taken care of by Condo, thereby allowing for a reduction in Home owner insurance costs. This home is ideally situated on a private street with no through traffic. (id:24349)
MLS® Number | E4183550 |
Property Type | Single Family |
Neigbourhood | Hollick-Kenyon |
Amenities Near By | Airport, Shopping |
Features | Corner Site |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2010 |
Construction Style Attachment | Semi-detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 116.23 M2 |
Type | Duplex |
Attached Garage |
Acreage | No |
Land Amenities | Airport, Shopping |
Size Irregular | 297.51 |
Size Total | 297.51 M2 |
Size Total Text | 297.51 M2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 4.35 m | 3.66 m | 4.35 m x 3.66 m |
Basement | Recreation Room | 2.92 m | 1.82 m | 2.92 m x 1.82 m |
Main Level | Living Room | 5.95 m | 3.01 m | 5.95 m x 3.01 m |
Main Level | Dining Room | 2.81 m | 2.19 m | 2.81 m x 2.19 m |
Main Level | Kitchen | 2.95 m | 2.48 m | 2.95 m x 2.48 m |
Upper Level | Primary Bedroom | 5.82 m | 3.6 m | 5.82 m x 3.6 m |
Upper Level | Bedroom 2 | 3.34 m | 2.88 m | 3.34 m x 2.88 m |
Upper Level | Bedroom 3 | 3.72 m | 2.83 m | 3.72 m x 2.83 m |
https://www.realtor.ca/real-estate/21446088/24-16004-54-st-nw-edmonton-hollick-kenyon
Contact us for more information