*** PRICED BELOW "CERTIFIED" APPRAISED VALUE*** Absolute ONE OF A KIND acreage (23.72 acres) just mins from 3-Hills. Beautiful custom designed 5 bed/4 bath 4-level home w/ over 5460 sq. ft. of dev. living space & no expense spared. Dream high-end kitchen, spa inspired master ensuite & incredible walk in closet w/ built-ins, natural light filled living room w/ wood stove fireplace insert, pub style wet bar w/ built in coolers, games area, prof. installed tv/media room, wrap around ground & raised exposed aggregate decks. Incredible attached 64x32 triple car garage boasts in-floor heat, drains, exercise room, nat. gas HOTSY pressure wash, & huge 64x24 concrete apron. Well graveled yard contains 46x60 steel arch rib Quonset on concrete w/ work benches, 220 power, insulated & heated, & 56x20 apron. 64x44 Metal storage/barn on gravel, power, & O.H. doors both ends. 30x40 arch rib Quonset. 18'x12' metal building houses r.o. water system w/ storage & municipal water line. DREAM 33x20 outdoor pool set in no-maintenance raised pool deck w/ aluminum & glass rails More details: Large porch entry. Kitchen: black granite counter tops/ dual sink with food disposal, high end Jenn air, whirlpool, Bosh appliances, including wall oven & gas stove top, corner pantry, open kitchen/dine area Master Ensuite has steam shower. Upper level dedicated office room with separate outside entrance. Home has heat exchanger HVAC system & central air conditioning Triple garage - has 3 - 10x12 O.H. doors on openers and 2 man doors 24x60 south facing shelter w/ 4ft. pony wall. Exercise room on end of garage has own separate entrance. Garage has a cold storage room 14x1012x8 metal garden/bottle shed. Mature trees and large pond/dugout. Municipal water line is paid for, on the property & brought up into the water system shed (municipal water not currently used by owner). Additional acres outside yard is cultivated and cropped by neighbor for feed/grain2 older steel grain bins. Many other ms that can be included in the sale that make the home, outbuildings, and acreage work like clockwork. Property was appraised on May 13, 2020 by RDS Appraisal Group (Calgary). (id:24349)
MLS® Number | C4215165 |
Property Type | Single Family |
Amenities Near By | Golf Course |
Community Features | Golf Course Development |
Features | See Remarks, No Animal Home, No Smoking Home |
Parking Space Total | 20 |
Plan | 9912284 |
Pool Type | Outdoor Pool |
View Type | View |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Washer, Water Softener, Cooktop - Gas, Dishwasher, Wine Fridge, Oven, Dryer, Microwave, Freezer, Garburator, Window Coverings, Garage Door Opener |
Architectural Style | 4 Level |
Basement Development | Finished |
Basement Type | Unknown (finished) |
Constructed Date | 2005 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Asphalt, Stone, Stucco |
Flooring Type | Carpeted, Ceramic Tile, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Hot Water, See Remarks |
Size Interior | 2903 Sqft |
Total Finished Area | 2903 Sqft |
Type | House |
Utility Water | Well, Shared Well |
Oversize | |
Attached Garage | 3 |
Acreage | Yes |
Land Amenities | Golf Course |
Landscape Features | Landscaped |
Sewer | Septic Field, Septic Tank |
Size Irregular | 23.72 |
Size Total | 23.72 Ac|10 - 49 Acres |
Size Total Text | 23.72 Ac|10 - 49 Acres |
Zoning Description | Commercial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Other | 11.53 M x 11.73 M | ||
Basement | Other | 3.02 M x 3.35 M | ||
Basement | Bedroom | 3.53 M x 3.73 M | ||
Basement | Bedroom | 3.89 M x 4.52 M | ||
Basement | Furnace | 8.36 M x 5.69 M | ||
Basement | Storage | 3.15 M x 4.52 M | ||
Basement | Other | 3.99 M x 2.36 M | ||
Main Level | Laundry Room | 3.05 M x 2.97 M | ||
Main Level | Bedroom | 3.96 M x 3.02 M | ||
Main Level | Kitchen | 5.64 M x 5.03 M | ||
Main Level | Dining Room | 3.56 M x 4.55 M | ||
Main Level | Bedroom | 3.53 M x 4.19 M | ||
Main Level | Primary Bedroom | 5.79 M x 3.84 M | ||
Main Level | Family Room | 9.73 M x 7.95 M | ||
Main Level | Office | 4.34 M x 3.07 M | ||
Unknown | 2pc Bathroom | |||
Unknown | 3pc Bathroom | |||
Unknown | 3pc Bathroom | |||
Unknown | 5pc Bathroom |
Water | Not Available |
https://www.realtor.ca/real-estate/20087558/322071a-range-road-244-rd-rural-kneehill-county
Contact us for more information