Maintenance, Caretaker, Heat, Insurance, Sewer, Water
$388 MonthlyIf you are looking for an investment property, empty nester or a first time home buyer, this could be the property for you! This affordable 2 bedroom, 1 bathroom condo unit is located on the 2nd floor in Pine Crescent Condominiums and has a Southwest exposure overlooking the ravine from a private 12x4 balcony. This unit has been extensively renovated including: new paint, flooring, windows, doors & trim, appliances, new bathroom, & new fixtures. There is also in-suite laundry with a stacking washer and dryer and storage. This building has 12 units in total and is located in the quiet, desirable east end of Edson close to the new hospital and walking trails. (id:24349)
MLS® Number | AW51111 |
Property Type | Single Family |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Washer, Refrigerator, Dishwasher, Stove, Dryer, Microwave, Oven - Built-in, Hood Fan, Window Coverings |
Basement Type | Unknown |
Constructed Date | 1972 |
Construction Material | Wood Frame |
Construction Style Attachment | Attached |
Exterior Finish | Stucco |
Flooring Type | Carpeted, Laminate, Linoleum |
Heating Fuel | Natural Gas |
Heating Type | Hot Water |
Size Interior | 706 Sqft |
Total Finished Area | 706 Sqft |
Type | Apartment |
Acreage | No |
Sewer | Municipal Sewage System |
Size Total Text | Unknown |
Zoning Description | R-4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Other | 7.42 Ft x 4.67 Ft | ||
Main Level | Living Room | 17.17 Ft x 11.67 Ft | ||
Main Level | Dining Room | 7.42 Ft x 6.33 Ft | ||
Main Level | Kitchen | 7.67 Ft x 7.42 Ft | ||
Main Level | Primary Bedroom | 11.67 Ft x 10.33 Ft | ||
Main Level | 4pc Bathroom | |||
Main Level | Bedroom | 9.25 Ft x 8.08 Ft | ||
Main Level | Laundry Room | 5.92 Ft x 5.92 Ft |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/21267816/414-41-street-edson
Contact us for more information