7,000 sq. ft. vacant commercial lot on Highway 16 Westbound.This property would offer excellent highway exposure. With back alley access you can have parking at the rear of the property. Local improvement charge is $553.48 and goes to 2034. (id:24349)
MLS® Number | AWI17726 |
Property Type | Vacant Land |
Plan | 6384ac |
Structure | Dog Run - Fenced In |
Age | 0 Years |
Basement Type | Unknown |
Acreage | No |
Size Irregular | 7000.00 |
Size Total | 7000 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 7000 Sqft|4,051 - 7,250 Sqft |
Zoning Description | C3 |
https://www.realtor.ca/real-estate/15183441/5328-4-ave-edson
Contact us for more information