Prime Location! Are you looking to relocate your business, expand or downsize? This industrial lease space offers a large reception area with a built-in customized front desk (19'10" x 24'10" | 447 sq ft) lots of natural light and room for a sitting area. 4 private offices, 2 large meeting rooms (14'8" x 25'6" | 370 sq ft and 18'8" x 31'6" | 529 sq ft) there is approximately 1365 sqft of office space and 3373 sqft of shop space with access to a fenced rear yard. 2 rear bays ( 24'3" x 54'11" | 1332 sq ft & 23'5" x 47'10" | 1121 sq ft) with 20 ft ceiling clearance and 2 14x18 overhead doors and an additional parts bay (38'0" x 26'8" | 920 sq ft). There are 3 2 piece washrooms, radiant OH heater, exhaust fans, floor drain. Lease Rate is $10.00/sq.ft. + $2.30/sq.ft. for common area costs + utilities (utilities are metered separately). A lease term of 36-60 months is preferred. Rear fenced storage yard is the full width of the bays to the back fence line. (id:24349)
MLS® Number | CA0153658 |
Property Type | Industrial |
Community Name | Rocky Mtn House |
Plan | 1423962 |
Basement Type | Unknown |
Constructed Date | 1996 |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Radiant Heat |
Size Interior | 5938 Sqft |
Total Finished Area | 5938 Sqft |
Utility Water | Municipal Water |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 5938.00 |
Size Total | 5938 Sqft|4,051 - 7,250 Sqft |
Size Total Text | 5938 Sqft|4,051 - 7,250 Sqft |
Zoning Description | I |
https://www.realtor.ca/real-estate/20202474/b-4302-44-avenue-rocky-mountain-house-rocky-mtn-house
Contact us for more information